<?xml version="1.0" encoding="UTF-8" ?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
			<title>RSS Feed</title>
			<link>http://innconcierge.com/feed.rss.html</link>
			<description></description>
			<language>en</language>
			<copyright>Inn Concierge 2006</copyright>
			<ttl>120</ttl>
			<item>
				<title>Shifting Sands</title>
				<link>http://innconcierge.com/shifting-sands.html</link>
				<description><![CDATA[ <p>As if we don't have enough confronting us with the still developing definition of New Normal..consider the following editorial excerpt from Lodging Hospitality magazine...</p>
<p><strong><span style="text-decoration: underline;">A Shift in the Boutique Business </span></strong></p>
<p><strong>By Ed Watkins</strong></p>
<p></p> ]]></description>
				<pubDate>Thu, 17 Sep 2009 16:57:05 -0600</pubDate>
				<guid isPermaLink="false">http://innconcierge.com/shifting-sands.html</guid>
				<dc:creator>Default admin account</dc:creator>
				
			</item>
		
			<item>
				<title>It’s alllllllllllllllll GOOD NEWS</title>
				<link>http://innconcierge.com/its-alllllllllllllllll-good-news.html</link>
				<description><![CDATA[ <p>Yes, I am not always a doomsday / naysayer&hellip;quite the contrary, am generally a very consistent optimist, who just lives by the mantra &ldquo;only the paranoid survive&hellip;&rdquo;<br /><br />but get this good news read out for the day:<br /><br />&bull; ISM: the supply managers Manufacturing Index rose 4 pts to 52.9 &</p> ]]></description>
				<pubDate>Fri, 04 Sep 2009 17:52:06 -0600</pubDate>
				<guid isPermaLink="false">http://innconcierge.com/its-alllllllllllllllll-good-news.html</guid>
				<dc:creator>Default admin account</dc:creator>
				
			</item>
		
			<item>
				<title>One Year Later</title>
				<link>http://innconcierge.com/define-your-new-normal.-and-do-it-today.html</link>
				<description><![CDATA[ <p>One Year Later&hellip;.<br /><br />This fall, we are all going to be bombarded with News Reports and Specials about the financial crisis that started last year about this time, gained speed in November and then went down hill from there.<br /><br />so, the question is &ndash; are you better off now than you were One Year Ago?</p> ]]></description>
				<pubDate>Fri, 04 Sep 2009 17:50:37 -0600</pubDate>
				<guid isPermaLink="false">http://innconcierge.com/define-your-new-normal.-and-do-it-today.html</guid>
				<dc:creator>Default admin account</dc:creator>
				
			</item>
		
			<item>
				<title>Calendars and Calculations</title>
				<link>http://innconcierge.com/calendars-and-calculations.html</link>
				<description><![CDATA[ <p>Here we are at the end of the summer and the start of the school year: we all better be rested and ready to deal with the New Normal way of doing business and here&rsquo;s why:<br />the BIG BOYS, those with a war chest of capital are starting to move&hellip;and here&rsquo;s why: there is just too much supply of everything &nd</p> ]]></description>
				<pubDate>Fri, 04 Sep 2009 17:43:05 -0600</pubDate>
				<guid isPermaLink="false">http://innconcierge.com/calendars-and-calculations.html</guid>
				<dc:creator>Default admin account</dc:creator>
				
			</item>
		
			<item>
				<title>Savings and Sprinting…</title>
				<link>http://innconcierge.com/savings-and-sprinting.html</link>
				<description><![CDATA[ <p>The U.S.</p> ]]></description>
				<pubDate>Fri, 21 Aug 2009 14:27:41 -0600</pubDate>
				<guid isPermaLink="false">http://innconcierge.com/savings-and-sprinting.html</guid>
				<dc:creator>Default admin account</dc:creator>
				
			</item>
		
			<item>
				<title>Revenues and Running…</title>
				<link>http://innconcierge.com/revenues-and-running.html</link>
				<description><![CDATA[ <p>
<p>Yes &ndash; there is always a running analogy here&hellip;</p>
<p>The Q2 Earnings Season is over and all reports are now into CNBC and the results are all the same &ndash; Good earnings based on cost cutting, NOT revenue growth.</p>
<p>How&rsquo;s it all relate to your Inns ( and my running?)</p>
<p>By now you have al</p></p> ]]></description>
				<pubDate>Fri, 21 Aug 2009 14:25:58 -0600</pubDate>
				<guid isPermaLink="false">http://innconcierge.com/revenues-and-running.html</guid>
				<dc:creator>Default admin account</dc:creator>
				
			</item>
		
			<item>
				<title>BUZZ...</title>
				<link>http://innconcierge.com/buzz....html</link>
				<description><![CDATA[ <p>BUZZ...<br />&nbsp;&nbsp;&nbsp;&nbsp; <br />&nbsp;&nbsp;&nbsp; IT never fails...an hour long bike ride, 45 minutes on the elliptical or a good swim...I get my BUZZ...just as I did yesterday on both of my workouts...<br />&nbsp;&nbsp;&nbsp;&nbsp; <br />&nbsp;&nbsp;&nbsp; and here's the beauty of it all - the BUZZ came amidst a</p> ]]></description>
				<pubDate>Fri, 31 Jul 2009 13:29:22 -0600</pubDate>
				<guid isPermaLink="false">http://innconcierge.com/buzz....html</guid>
				<dc:creator>Default admin account</dc:creator>
				
			</item>
		
			<item>
				<title>The Finish Line</title>
				<link>http://innconcierge.com/the-finish-line.html</link>
				<description><![CDATA[ <p>THE FINISH LINE<br />&nbsp;<br />With 3 marathons finished in the last 5 weeks (WY/SD and MO) only 5 left to meet my goal of one in every state....so, THE FINISH LINE is in sight and WILL be crossed in December or January in Hawaii...<br />&nbsp;<br />The related question is - WHERE is the finish line in this economic recover</p> ]]></description>
				<pubDate>Wed, 29 Jul 2009 13:44:09 -0600</pubDate>
				<guid isPermaLink="false">http://innconcierge.com/the-finish-line.html</guid>
				<dc:creator>Default admin account</dc:creator>
				
			</item>
		
			<item>
				<title>Facts or Trends - Who Knows for Sure</title>
				<link>http://innconcierge.com/facts-or-trends-who-knows-for-sure.html</link>
				<description><![CDATA[ <p>Facts or Trends - Who Knows for Sure</p>
<p>&nbsp;</p>
<p>While training for run # 59 this weekend in MO and right after my anecdotal comments on Trends, the CEO for Expedia and the Travel Advisor for Delotte Touche were on CNBC with the following claims:</p>
<p><br />&bull;&nbsp;&nbsp;&nbsp; DEALS are driving demand for t</p> ]]></description>
				<pubDate>Fri, 17 Jul 2009 09:47:37 -0600</pubDate>
				<guid isPermaLink="false">http://innconcierge.com/facts-or-trends-who-knows-for-sure.html</guid>
				<dc:creator>Default admin account</dc:creator>
				
			</item>
		
			<item>
				<title>Relentless</title>
				<link>http://innconcierge.com/relentless.html</link>
				<description><![CDATA[ <p>RELENTLESS</p>
<p>Yes, races 57 in Wyoming and 58 in South Dakota (2 in 3 weeks) were successful (finished first in my age group in WY) and off to run marathon 59 in MO this weekend (to make it 3 in 4 weeks)....which conjures up the parallel thought for our business and the need to be RELENTLESS.<br />&nbsp;<br />Nothing is </p> ]]></description>
				<pubDate>Thu, 16 Jul 2009 11:16:25 -0600</pubDate>
				<guid isPermaLink="false">http://innconcierge.com/relentless.html</guid>
				<dc:creator>Default admin account</dc:creator>
				
			</item>
		
			<item>
				<title>Trends</title>
				<link>http://innconcierge.com/trends.html</link>
				<description><![CDATA[ <p><span class="caps">TRENDS</span></p>
<p>Lots of recent travel and networking have revealed the following &ndash; I wonder  how my perception of <span class="caps">TRENDS</span> match up with what you are seeing, as follows:</p>
<p>Decisions:  in the Board Room and the Dining Room, are taking longer to make for even the most</p> ]]></description>
				<pubDate>Fri, 10 Jul 2009 11:17:47 -0600</pubDate>
				<guid isPermaLink="false">http://innconcierge.com/trends.html</guid>
				<dc:creator>Default admin account</dc:creator>
				
			</item>
		
			<item>
				<title>Partnerships</title>
				<link>http://innconcierge.com/partnerships.html</link>
				<description><![CDATA[ <p><span class="caps">PARTNERSHIPS</span>&hellip;</p>
<p>Yes marathon #55 in the NM desert was successful, now prepping for Boston # 8!</p>
<p>Seems to me that the only sure conclusion from this economic tsunami, is that the days of &ldquo;business as usual&rdquo; are over.<br />
As a consequence, another important trend seem</p> ]]></description>
				<pubDate>Thu, 16 Apr 2009 23:13:35 -0600</pubDate>
				<guid isPermaLink="false">http://innconcierge.com/partnerships.html</guid>
				<dc:creator>Default admin account</dc:creator>
				
			</item>
		
			<item>
				<title>Persistence…</title>
				<link>http://innconcierge.com/post-3.html</link>
				<description><![CDATA[ <p>thursday 3/26&hellip;after 90 minutes on the bike and in advance of marathon # 55</p>
<p>Persistence&hellip;<br />It&rsquo;s
President Obama's new theme&hellip;and it got me thinking and re-confirming my
own belief in the concept, validated most recently by the following
examples:</p>
<p>Networking: an effort to reach th</p> ]]></description>
				<pubDate>Thu, 26 Mar 2009 11:29:49 -0600</pubDate>
				<guid isPermaLink="false">http://innconcierge.com/post-3.html</guid>
				<dc:creator>Default admin account</dc:creator>
				
			</item>
		
			<item>
				<title>The Numbers Don't Lie</title>
				<link>http://innconcierge.com/post-2.html</link>
				<description><![CDATA[ <!--<h3><span class="caps">THE NUMBERS DON</span>&rsquo;T <span class="caps">LIE</span></h3>-->
<p>Consider the following, all picked up this week in networking conversations:</p>
<p>&gt;&gt; Las Vegas: over 350 major meetings and conventions have cancelled since 11/08</p>
<p>&gt;&gt; <span class="caps">ORL</span>: hotels in </span></p></p></p></!--<h3> ]]></description>
				<pubDate>Thu, 19 Mar 2009 09:54:24 -0600</pubDate>
				<guid isPermaLink="false">http://innconcierge.com/post-2.html</guid>
				<dc:creator>Default admin account</dc:creator>
				
			</item>
		
			<item>
				<title>Post 1</title>
				<link>http://innconcierge.com/post-11.html</link>
				<description><![CDATA[ <!--<h3>Post 1<br />
</h3>-->
<p><span class="caps">TIMING</span>:</p>
<p>Does anyone really have a crystal ball?<br />
If so, then why have the best and the brightest of Washington, DC and Wall Street &ndash; both &ndash; missed it?</p>
<p>Here is my sense of how we all need to best deal with the uncertainty and unpreceden</p></p></span></p></!--<h3> ]]></description>
				<pubDate>Thu, 19 Mar 2009 09:38:42 -0600</pubDate>
				<guid isPermaLink="false">http://innconcierge.com/post-11.html</guid>
				<dc:creator>Default admin account</dc:creator>
				
			</item>
			</channel>
</rss>